Download Order Form
| PRODUCT NUMBER |
REPORT TITLE
|
|---|---|
| 01-001-01 | Alternative Methods for the Analysis of NDMA and Other Nitrosamines in Water and Wastewater (Project Profile) |
| 01-002-01 | Removal and Destruction of NDMA and NDMA Precursors during Wastewater Treatment (Project Profile) |
| 01-004-01 | Best Practices for Developing Indirect Potable Reuse Projects: Phase 1 Report (Project Profile) |
| 02-001-01 | Rejection of Wastewater-Derived Micropollutants in High Pressure Applications Leading to Indirect Potable Reuse (Project Profile) |
| 02-002-01 | Investigation of N-Nitrosodimethylamine (NDMA) Fate and Transport (Project Profile) |
| 02-006a-01 | Survey of High-Recovery and Zero Liquid Discharge Technologies for Water Utilities (More Info) |
| 02-006b-01 | Beneficial and Nontraditional Uses of Concentrate (Project Profile) |
| 02-006c-01 | Impacts of Membrane Process Residuals on Wastewater Treatment |
| 02-006d-01 | Regional Solutions to Concentrate Management (More Info) |
| 02-008-01 | A Reconnaissance-Level Quantitative Comparison of Reclaimed Water, Surface Water, and Groundwater |
| 03-005-01 | Marketing Nonpotable Recycled Water: A Guidebook for Successful Public Outreach & Customer Marketing (Project Profile) |
| 03-006-02 | An Economic Framework for Evaluating the Benefits and Costs of Water Reuse (Project Profile) |
|
03-009-01 |
Reclaimed Water Aquifer Storage and Recovery: Potential Changes in Water Quality (Project Profile) |
| 03-012-01 | Salinity Management Guide CD-ROM (Order Form) |
| 03-014-01 | Development of Indicators and Surrogates for Chemical Contaminant Removal during Wastewater Treatment and Reclamation |
| 04-004-01 | Honolulu Membrane Bioreactor Pilot Study |
| 04-006-01 | Irrigation of Parks, Playgrounds, and Schoolyards with Reclaimed Water: Extent and Safety (Project Profile) |
| 04-008-01 | The Psychology of Water Reclamation and Reuse: Survey Findings and Research Road Map |
| 04-010-01 | Extending the Integrated Resource Planning Process to Include Water Reuse and Other Nontraditional Water Sources (Project Profile) |
| 04-011-01 | Application of Microbial Risk Assessment Techniques to Estimate Risk Due to Exposure to Reclaimed Waters (Project Profile) |
| 04-012-01 | Collecting, Exploring, and Interpreting Microbiological Data Associated with Reclaimed Water Systems (More Info) |
| 04-014-01 | Decision Support System for Selection of Satellite vs. Regional Treatment for Reuse Systems |
| 04-016-01 | A Protocol for Estimating Potential Water Quality Impacts of Recycled Water projects (More Info) |
| 04-019-01 | Methods for the Detection of Residual Concentrations of Hydrogen Peroxide in Advanced Oxidation Processes |
| 04-021-01 | Selecting Treatment Trains for Seasonal Storage of Reclaimed Water Treatment of Influent to and Withdrawals from Storage: A Resource Guide |
| 05-001-01 | Evaluating Pricing Levels and Structures to Support Reclaimed Water Systems |
| 05-007-01 | Selection and Testing of Tracers for Measuring Travel Times in Groundwater Aquifers Augmented with Reclaimed Water (More Info) |
| 05-008-01 | The Effects of Salinity on the Removal of Contaminants of Concern during Biological Water Reclamation |
|
05-009-01 |
Dewatering Reverse Osmosis Concentrate from Water Reuse Applications Using Forward Osmosis (Project Profile) |
| 05-011-01 | Formation and Fate of Chlorination Byproducts in Desalination Systems (More Info) |
| 06-005-01 | Leaching of Metals from Aquifer Soils during Infiltration of Low-Ionic-Strength Reclaimed Water: Determination of Kinetics and Potential Mitigation Strategies |
